and for finding any specific plugin you can use CTRL+F
Name | Version | Author(s) | Mod(s) | Languages | Infos |
Advanced Bullet Damage | 1.1 | Sn!ff3r | ALL | - | See |
Admin Check | 1.60 | OneEyed | See | See | See |
Aim Info + Country | 1.4 | xPaw | ALL | - | See |
Bomb Scenario | 1.0 | xPaw | CS 1.6 | - | See |
Bullet Damage | 0.0.2 | ConnorMcLeod | ALL | - | See |
Country On Name | 1.0.1 | Bboy Grun | ALL | - | See |
Easy Info | 0.3 | Dah-Vid | CS & CZ | English | See |
Enhanced FPH | 0.4 | KRoT@L | CS & CZ | See | See |
Force Retry Depends On Ratio | 0.3 | v3x | CS & CZ | See | See |
GeoIP | 0.2 | dJeyL | ALL | See | See |
Health & Armor in Scoreboard | 1.4 | Alucard | See | See | See |
Death HitPlace Details | 1.0 | Alka | CS & CZ | See | See |
Hostname Timeleft | 1.0 | xPaw | ALL | - | See |
Info Rank | 0.3.0 | ConnorMcLeod | CS & CZ | See | See |
Misc. Stats (Triple) | 2010.1 | AMX Mod Team | CS & CZ | See | See |
ResetScore | 0.2.1 | aNNakin | CS & CZ | See | See |
Show Admins Online | 1.2 | vato loco/Alka | ALL | See | See |
Show Teammate's Money | 1.3.2 | K.K.Lv | CS & CZ | See | See |
[ESF] Show Damage | 1.1 | alan_el_more | ESF | - | See |
Spectator HUD Informations | 0.0.1 | ConnorMcLeod | CS & CZ | - | See |
Speed | 0.3 | KRoT@L | ALL | See | See |
Speedometer | 1.2 | AciD | CS & CZ | See | See |
Name | Version | Author(s) | Mod(s) | Languages | Infos |
Admins vs All | 1.4 | Starsailor | CS & CZ | See | See |
Admins vs Others | 0.2 | DokTor | CS & CZ | - | See |
Advanced Slow Motion | 0.2 | KRoT@L | CS & CZ | - | See |
All Ts have Bomb | 1.1 | Kensai | CS & CZ | See | See |
DoD Style Reinforcements | 1.3 | Emp` | CS & CZ | See | See |
GasNades | 2.0.0a | ConnorMcLeod | CS & CZ | - | See |
Bomb Plant/Def Money Bonus | 1.1 | Locks | CS & CZ | - | See |
Auto Team Switcher | 1.0 | nikhilgupta345 | ALL | See | See |
AWP Crosshair | 1.1b | Hip_hop_x | CS & CZ | - | See |
Blinding Flashlight | 0.2.3SL | v3x & Simon Logic | CS & CZ | English | See |
BombSite Lock | 0.4 | Bugsy | CS & CZ | See | See |
BombSite Radar | 0.2.16 | iG_os | CS & CZ | - | See |
Bullet Time Zone | 0.4 | KRoT@L | CS & CZ | See | See |
Buy a Helmet | 0.3 | VEN | CS & CZ | See | See |
Buyzone Range | 0.1 | VEN | CS & CZ | - | See |
C4 Drop Menu | 2.0.1 | tuty | CS & CZ | See | See |
C4 Management | 0.2.8 | ConnorMcLeod | CS & CZ | See | See |
CSDM Mod | 1.80b400 | BAILOPAN & Misc | CS & CZ | See | See |
Bomb/Death/CSS Radar | 1.2 | eDark & Numb | CS & CZ | - | See |
CSS Zoom | 0.2 | KRoT@L | CS & CZ | - | See |
CT Bomb Stealer | 0.2beta | VEN | CS & CZ | - | See |
Custom Maps | 0.1.1 | fezh | CS & CZ | - | See |
Deathrun Shop | 4.0 | tuty | CS & CZ | See | See |
Deathrun Manager | 3.0.3a | xPaw | CS & CZ | See | See |
Defuse With Kit | 0.2 | KRoT@L | CS & CZ | See | See |
Dropped Bomb Defuse | 0.3.2 | VEN | CS & CZ | See | See |
Echo | 0.8 | shine | ALL | - | See |
ESF Admin Unlimited KI | 2.1 | tuty | ESF | - | See |
Fast Sniper Switch | 1.4 | Numb | CS & CZ | - | See |
Fire Rate Control | 1.08 | Fxfighter | CS & CZ | - | See |
First Round Knife | 0.3 | DokTor | CS & CZ | See | See |
Free Defuser KIT | 0.2 | tuty | CS & CZ | - | See |
Freeze Tag | 1.5 | Javivi | CS & CZ | See | See |
Freezetime Walk | 1.00 | Avalanche | CS & CZ | - | See |
Funny No Kills | 0.1 | DokTor | ALL | See | See |
Furiens | 0.0.2 | ConnorMcLeod | CS & CZ | - | See |
Breaking Grenades | 1.1 | hornet | CS & CZ | - | See |
Grenade Touch Damage | 1.3 | xPaw | CS & CZ | See | See |
HE damage effect | 0.2 | v3x | CS & CZ | - | See |
Low Hp Heart Beat | 0.1 | ConnorMcLeod | ALL | - | See |
HideNSeek | 3.0.1 | Exolent | CS & CZ | See | See |
HideNSeek [ NoBoosting ] | 3.0.0 | Exolent | CS & CZ | See | See |
HideNSeek [ Semiclip ] | 3.0.0 | Exolent | CS & CZ | - | See |
Extra Hostage Rescue | 1.0 | Sn!ff3r | CS & CZ | - | See |
HP Balancer | 1.5.1 | Isobold | ALL | See | See |
HeadShot Modes | 1.3 | Doc Holiday | ALL | - | See |
HeadShot Only Mod | 1.1 | Gilly | See | See | See |
HUD Customizer | 0.6 | Igoreso | CS & CZ | - | See |
Increase VIP Bullets | 1.2 | xPaw | CS & CZ | - | See |
Info Zone | 1.2 | Alka | CS & CZ | See | See |
Kill Money | 0.1.1 | ConnorMcLeod | CS & CZ | - | See |
Knife Speed | 0.3 | DokTor | CS & CZ | - | See |
KZ Multiplugin | 2.1 | AssKicR | CS & CZ | See | See |
Max Weapon Distance | 1.1 | H3avY Ra1n | CS & CZ | See | See |
Min Spawn Money | 0.4.0 | ConnorMcLeod | CS & CZ | - | See |
Don't Drop The Bomb | 0.2 | DokTor | CS & CZ | See | See |
No Fall Damage | 0.3 | v3x | ALL | - | See |
No HeadShot With Helmet | 1.1.0 | Simon Logic | CS & CZ | - | See |
No Wallshot | 0.2 | DokTor | ALL | See | See |
No Hostages | 0.1 | AMX Mod Dev | CS & CZ | - | See |
No Hostage Steal | 1.4 | Grim | CS | See | See |
No Objectives | 0.4 | VEN | CS & CZ | - | See |
No Weapon Drop on Death | 0.2 | VEN | CS & CZ | - | See |
No Weapon Drop | 0.1 | VEN | CS & CZ | - | See |
Plant Anywhere | 0.3 | KRoT@L | CS & CZ | See | See |
Plant-Defuse-SaveHos | 0.3 | KRoT@L | CS & CZ | - | See |
Pump Knockback (in one shot) | 1.2 | v3x & Chronic | CS & CZ | - | See |
Realistic FlashBang | 1.0.1 | GlaDiuS | CS & CZ | - | See |
Real Nade Drops | 0.4 | VEN | CS & CZ | See | See |
Rescue Distance | 1.0 | Cheap_suit | CS & CZ | - | See |
Reset Buttons | 1.2 | xPaw | ALL | - | See |
Destroyable Satchel Charge | 1.2 | Anggara_nothing | Half-Life | - | See |
Scout Conc | 0.1 | EMP` | CS & CZ | - | See |
Sell Weapons | 0.2 | KRoT@L | CS & CZ | See | See |
Shields for T | 0.1 | JGHG | CS & CZ | - | See |
Shoot C4 | 1.0 | joaquimandrade | CS & CZ | - | See |
Shoot Grenades | 1.1 | joaquimandrade | CS & CZ | - | See |
Silent Assault | 0.2b | v3x | CS & CZ | English | See |
Silent Bomb | 1.1 | fezh | CS & CZ | See | See |
Simple Knife WarmUp | 1.0 | Sn!ff3r | CS & CZ | See | See |
Slay Loosers | 0.0.2 | ConnorMcLeod | CS & CZ | See | See |
Sniper Crosshair | 0.1 | Hip_hop_x | CS & CZ | - | See |
Snipers Crosshairs | 0.0.3 | ConnorMcLeod | CS & CZ | See | See |
Snowball War | 3.06 | FakeNick | CS & CZ | See | See |
Spawn with Armor | 1.0 | xPaw | CS & CZ | - | See |
Stackable Armor | 1.1 | v3x | CS & CZ | See | See |
Starting weapon | 0.3 | JGHG | CS & CZ | - | See |
SuperHero Mod | 1.18d | Batman/AssKicR | CS & CZ | English | See |
surf_ski_2: Jail Remover | 1.0 | xPaw | CS & CZ | - | See |
surf_ski_2: Rules Watcher | 1.1 | xPaw | CS & CZ | See | See |
Switch Teams On CTs Wins | 0.0.3 | ConnorMcLeod | CS & CZ | - | See |
Team Flash Punish | 1.1.1 | ConnorMcLeod | CS & CZ | - | See |
Team Money | 1.0 | Cheap_Suit | CS & CZ | See | See |
Team No Buy | 0.2 | VEN | CS & CZ | - | See |
Thermal Imaging Goggle | 1.1 | Cheap_Suit | CS & CZ | - | See |
TOUR Maps | 0.5 | commonbullet | CS & CZ | See | See |
Unscope Snipers | 0.1 | 80T | CS & CZ | - | See |
Ultimate Warcraft 3 | 1.6.2 | K2mia | CS & CZ | English | See |
Vip Menu | 0.0.3 | SavSin | CS & CZ | See | See |
VIP Objective Balance | 1.1 | Numb | CS & CZ | - | See |
VIP Alternative | 0.1 | VEN | CS & CZ | - | See |
Warcraft 3: Expansion | 1.0.1 | Ryan/Geesu/... | CS & CZ | English | See |
Warcraft 3 XP (English) | 2.6.3 | ferret & Misc | CS & CZ | English | See |
Warcraft 3 XP (German) | 2.6.3 | ferret & Misc | CS & CZ | German | See |
Warcraft 3 Frozen Throne (EN) | 1.6.9b | Pimp Daddy | CS & CZ | English | See |
Warcraft 3 Frozen Throne (DE) | 1.6.9b | Pimp Daddy | CS & CZ | German | See |
Warcraft 3 Frozen Throne | 2.3.2 | Geesu | CS & CZ | See | See |
Weapons Crosshairs | 0.2.3 | ConnorMcLeod | CS & CZ | See | See |
Zoom Info | 0.1 | VEN | ALL | - | See |
Name | Version | Author(s) | Mod(s) | Languages | Infos |
1337 Restarter | 1.4 | mateo10 | ALL | See | See |
Admin Kill Punish | 1.1 | MiuSliS | ALL | See | See |
Admins Tag | 0.0.2 | ConnorMcLeod | ALL | - | See |
Admin Listen (CS 1.5) | 3.0 | AMX Mod User | CS 1.5 | - | See |
Admin Listen (CS 1.6/CZ) | 3.0 | AMX Mod User | CS & CZ | - | See |
AFK Bomb Drop | 1.1 | BlackFlagg | CS & CZ | - | See |
AFK Bomb Transfer | 0.4 | VEN | CS & CZ | See | See |
AFK KiSSS | 3.0.1 | Isobold | CS & CZ | See | See |
Terms and Agreements | 0.50 | AMX Mod User | ALL | See | See |
ATAC | 2.6.0.0 | f117b/T(+)rget | CS & CZ | See | See |
ATAC Config | 1.1.10 | f117b/T(+)rget | CS & CZ | See | See |
ATAC Jail Maker | 1.10 | teame06 | ALL | See | See |
AMX AutoRestart | 1.1 | DokTor | CS & CZ | See | See |
Stop Connection | 0.2 | Petey B | ALL | - | See |
AntiRoxx SW | 3.1 | KRoT@L | CS & CZ | French | See |
AntiRoxx | 3.0 | KRoT@L | CS & CZ | See | See |
AntiRoxx CS 1.5 | 3.0-NS | KRoT@L | CS 1.5 | See | See |
AntiSuxx | 1.20 | Iznogood | ALL | See | See |
AntiSuxx | 1.20-Log | Iznogood | ALL | See | See |
AWP Map Control | 0.1.6 | f117bomb | CS & CZ | See | See |
Bad Camper | 1.4.5 | Brad Jones | ALL | See | See |
Bhop Detector | 1.3 | Alka | ALL | - | See |
Vote Blocker | 0.2 | DokTor | ALL | See | See |
Radio Blocker | 0.2 | DokTor | ALL | See | See |
Camp Disarm | 0.2 | NitrX | CS & CZ | See | See |
Command Logger | 0.4 | JGHG | ALL | See | See |
Commands Blocker | 0.1.2 | fezh | ALL | See | See |
Constant Names | 1.3 | KoST | ALL | See | See |
AutoTeamBalance | DM 0.4.0 | ConnorMcLeod | CS & CZ | - | See |
CSDM Team Balancer | 0.0.3 | ConnorMcLeod | CS & CZ | See | See |
Client Cvar Rules | 0.1 | PM (Pavol Marko) | ALL | See | See |
Daily Config Management | 1.1 | BigBaller | ALL | - | See |
Daily Config/Mapcycle | 1.1 | Starscream | ALL | - | See |
Download URL | 0.2 | KRoT@L | ALL | - | See |
Extra Precacher | 1.1 | Alka | ALL | English | See |
FakeFull Original | 1.7.7 | Freecode/JTP1... | ALL | See | See |
Files Check | 1.0 | ConnorMcLeod | ALL | - | See |
Full Server Idler Kicker | 0.1 | VEN | CS & CZ | See | See |
High Ping Kicker (Steam) | 0.16.3 | OLO | ALL | See | See |
High Ping Kicker (Won) | 0.16.3 | OLO | CS 1.5 | See | See |
Hostname Changer | 0.2 | KRoT@L | ALL | - | See |
HudTextArgs Blocker | 1.1 | joaquimandrade | CS & CZ | - | See |
Teleport Dest. Angles Editor | 0.3.1 | ConnorMcLeod | ALL | See | See |
Instant AutoTeamBalance | 1.2.0 | ConnorMcLeod | CS & CZ | - | See |
Invisible Spectator | 0.2 | ConnorMcLeod | CS & CZ | See | See |
Map Spawns Editor | 1.0.2 | iG_os | CS & CZ | See | See |
Nextmap Chooser 5 | 1.0 | OLO, KRoT@L | ALL | See | See |
Auto Mapcycle Rebuilder | 0.4 | AMX Mod User | ALL | See | See |
mT Limiter | 1.2.4 | Iznogood/Connor | CS & CZ | See | See |
Name Replacer | 1.1.1 | anakin_cstrike | ALL | See | See |
No Dead Radar (CS 1.5) | 0.1 | AMX Mod User | CS 1.5 | - | See |
No IP Spam | 0.1 | AMX Mod User | ALL | - | See |
No Reconnect | 3.00 | SYZo | ALL | See | See |
No Swear Light | 0.3 | AMX Mod User | ALL | See | See |
No Team Flash | 0.3 | KRoT@L | CS & CZ | - | See |
No Team Flash | 0.3-RS | KRoT@L | CS & CZ | - | See |
No Shield | 0.0.3 | ConnorMcLeod | CS & CZ | - | See |
No Weapons | 0.0.1 | ConnorMcLeod | CS & CZ | - | See |
One Name | 1.0 | AMX Mod Team | ALL | - | See |
One Name | 3.2 | Suicid3 | ALL | See | See |
Pseudos (NameBan evolution) | 5.2 | KRoT@L | See | See | See |
Pseudos (NameBan evolution) | 5.2-Flag | KRoT@L | See | See | See |
Radio Flood Management | 0.0.1 | ConnorMcLeod | CS & CZ | - | See |
Reconnect Features | 0.2.5 BETA | ConnorMcLeod | CS & CZ | See | See |
Redirect | 1.0 | sonic | ALL | See | See |
Rotating Mapcycle | 0.1 | JustinHoMi | ALL | - | See |
Server Restart | 2.3 | Hawk552 | ALL | See | See |
Smoke Limiter | 1.0 | Dores | CS & CZ | See | See |
Sniper Limit (AWP/Auto) | 2.0-AMX | SuicideDog/Ma.. | CS & CZ | See | See |
Sound Blocker | 1.3 | Jon | ALL | See | See |
Spawn Mirror Damage | 0.4 | v3x | ALL | See | See |
Spectator Block | 1.1 | Phil/KRoT@L | ALL | See | See |
Simple Team Balancer | 2.1.6 | pizzahut | TFC | English | See |
Surf Semiclip | 0.3 | FatalisDK | CS & CZ | See | See |
surf_ski-1337 | 1.0 | Firippu | CS & CZ | - | See |
TA Autoknife | 0.1 | VEN | CS & CZ | - | See |
Task Scheduler | 0.4 | JustinHoMi | ALL | See | See |
TeamAttack Notifier | 0.1.0 | ConnorMcLeod | CS & CZ | - | See |
they are all amx files! When i try to compile them, it gives errors!
ReplyDeleteLike the sma doesn't not compile properly and plugins are supposed to be in .amxx right?
ReplyDelete